Home Health Care Stocks Weather Turbulent Market in February
Home Health Stocks Weather Turbulent Market in February
Home health stocks successfully withstood highly volatile late-January and early-February markets to rebound by month’s end. In fact, the home health index, which tracks the monthly market values of three of the biggest home health care companies—Almost Family (Nasdaq: AFAM), Amedisys (Nasdaq: AMED) and LHC Group (Nasdaq: LHCG)—increased 4.86% last month. Home health stocks fared far better than the S&P 500, which actually declined 3.77% in February.
February was marked by a two-year budget deal that contained many health care provisions impacting the home health care industry. The deal was signed into law Feb. 9. The budget included provisions for a new payment model for home health by 2020 that was budget neutral, unlike the previous home health groupings (HHGM) model. The HHGM model, as it was originally proposed in 2017, would have potentially cut up to $950 million from in payments to the industry.
“The home health care sector was buoyed by overall good news within the Bipartisan Budget Act of 2018,” said Stoneridge Partners President Rich Tinsley. “The new payment reform revisions position the home health industry for a strong 2018. Despite significant regulatory changes, the market rewarded the sector’s increased stability in February.”
Baton Rouge, Louisiana-based Amedisys saw the largest gains in February. Stocks rose 11.97%. Year-to-date, Amedisys stock prices are up 12.33%.
Almost Family, based in Louisville, Kentucky, posted the second-largest gains last month, as stock prices increased 2.34%. Finally, LHC Group saw stocks rise 1.23%. The merger between Almost Family and LHC Group is back on track after hitting a road bump last month. The planned merger is now expected to close in the summer of 2018.
However, not all home health companies had good news to celebrate when February came to a close. Addus Homecare Corporation (Nasdaq: ADUS), which is not part of the HHI because very little of the company’s income comes Medicare, saw stocks fall 6.15%. Year-to-date, Addus stock is down 1.29%. Also in February, Addus HomeCare Corporation (NASDAQ: ADUS), a provider of comprehensive home care services, had positive news to announce with the signing of a definitive agreement to purchase Ambercare Corporation, Inc., a provider of personal care, hospice and home health services, headquartered in Albuquerque, New Mexico.
Quote Of The Month
“Home care can relieve pressure on hospitals where many patients are occupying hospital beds when they could and should be in the comfort of their own homes. Families go in desperation to the emergency room when they, as caregivers, have burned out and don’t know where else to turn. Hospitals run out of beds but can’t discharge a patient without knowing the person has a safety net.” said Sue VanderBent, CEO of Home Care Ontario.
Read the Full Article Here: Home Care could be answer to hospital overcrowding
See It To Believe It!
The Stoneridge Partners Home Health Index (HH Index) is updated monthly and measures the performance of these three publicly traded home health companies, all listed on the NASDAQ:
- Almost Family (AFAM)
- LHC Group (LHCG)
- Amedisys (AMED)
This graph compares the percentage of the Home Health Index to the percentage change in the S&P 500 Index going back to 2002.
This is a 12 month trailing chart of the HH Index compared to the actual prices of the individual companies that make up the chart.
This graph displays HH Index performance since 2002.
This graph compares the HH Index to the price of Addus stock (non-Medicare).
(Home Health Index March 2018 | Stoneridge Partners)
Here are the results of the stock prices for the past two years:
Company | 2/28/18 | 1 mos change | YTD change | 2/28/17 | 2/28/16 |
Almost Family | 58.95 | +2.34% | +6.50% | 49.85 | 38.58 |
Amedisys | 59.21 | +11.97% | +12.33% | 51.2 | 38.2 |
LHC Group | 64.38 | +1.23% | +5.11% | 48.52 | 36.84 |
HH Index* | 60.85 | +4.86% | +7.81% | 49.86 | 37.87 |
S&P 500 | 2718.5 | -3.77% | +1.68% | 2396.96 | 1948.05 |
Addus | 34.35 | -6.15% | -1.29% | 33.7 | 23.41 |
Although we track the performance of Addus, they are not included in our HH Index because very little of their revenue comes from Medicare.
Enterprise Value (EV)
EV (in M) | 2/28/18 | 2/28/17 | 2/28/16 |
Almost Family | 948 | 645 | 456 |
Amedisys | 2020 | 1700 | 1330 |
LHC Group | 1310 | 949 | 693 |
HH Index Total | 4278 | 3294 | 2480 |
Addus | 410 | 352 | 246 |
Enterprise Value (EV), aka Selling Price, as Percent of Revenue
Company | 2/28/18 | 2/28/17 | 2/28/16 |
Almost Family | 119% | 105% | 89% |
Amedisys | 134% | 123% | 108% |
LHC Group | 131% | 108% | 90% |
HH Index Average* | 128& | 112% | 96% |
Addus | 99% | 92% | 74% |
Multiples of EV/EBITDA
Think of this as selling price as a multiple of EBITDA.
Company | 2/28/18 | 2/28/17 | 2/28/16 |
Almost Family | 26.99 | 13.87 | 12.44 |
Amedisys | 16.08 | 21.47 | 14.92 |
LHC Group | 13.99 | 11.52 | 8.94 |
HH Index Average* | 19.02 | 15.62 | 12.10 |
Addus | 12.02 | 13.28 | 10.28 |
The above calculations are based on selling price being defined as Enterprise Value (EV), with data provided by Capital IQ. Enterprise value is defined as market cap plus debt, minority interest and preferred shares, minus total cash and cash equivalents. EBITDA is calculated using methodology which may differ from that used by a company it’s reporting. (Home Health Index March 2018 | Stoneridge Partners)
Recent Transactions From Around The Country
- Nova Leap Health Corp, based in Halifax, Nova Scotia, an international provider of personal home care and support services acquired Family Tree Home Care, based in Central Massachusetts.
- Traditions Healthcare Holding Company, LLC, a portfolio company of Dorilton Capital Advisors, LLC acquired ProCare Hospice Corp., based in Oxnard, California.
Signed Deal by Stoneridge
- Addus HomeCare increases presence in New Mexico with agreement to purchase Ambercare Corporation. Sell side advisory services during the acquisition was provided by Partner Ben Bogan and Associate Partner Charles Jantzi. See article here: Addus HomeCare increases presence in New Mexico
Exclusively Listed For Sale By Stoneridge Partners
State | Agency Profile | Status | Reference Number |
---|---|---|---|
Arizona | $2+ million home care agency in Southern Arizona. Diverse payor sources (Medicaid/Private Pay/ W/C. Diverse referral sources. Great reputation. | Available | SBA-6228 |
Arizona | Medicare/Medicaid certified Home Health Agency. $1.8 million in annual revenue. 90% Medicaid/10% Medicare. Phoenix metropolitan area. Accredited. 5 star rating. | Available | SBA-9188 |
California | $6 million revenue. Hyrbid payor mix - 70% in network, 20% out of network, 10% private cash pay. Destination oriented treatment facility. 48 residential beds and 6 detox beds. JCAHO accredited. Beautiful property with more adjacent available for purchase. Tons of amenities. | Available | SJD-2579 |
California | $5 million revenue with $1.25 million EBITDA. Full continuum treatment center. 3 residential houses, 2 sober living and 1 outpatient. JCAHO certified. Private pay and out of network. | Available | SJD-4380 |
California | $2+ million revenue. $550,000 net profit. 28 bed, 4 facilities. Full continuum of care treatment center in California. Growing quickly with a large wait list. 10 bed detox license. Gorgeous real estate for sale or lease. Great reputation and referrals. | Available | SJD-8481 |
California | Growing $1.9 million revenue. Private pay. Independently owned. Full staff in place. | Available | SJL-4483 |
California | 32 bed detox and residential treatment center. Great location and setup. In network. Large growth with a waiting list. Seeking loan/debt investment. Attractive income option for investor. | Available | SJD-2449 |
California | Trauma treatment facility. Searching for real estate partner to buy property and lease back, as well as further expansion. Great business plan and current growth and new contracts. Great results and outcomes. | Available | SJD-6424 |
Colorado | 65 bed full continuum treatment center in Mountain West. #1 million EBITDA. Motivated seller seeking timely close. Great census and solid numbers. | Available | SJD-1453 |
Florida | Medicare/Medicaid certified home health agency. $2.5 million annual revenue. 5-star. Accredited. District 10. | Available | SBA-8305 |
Florida | $2.5 million Medicare agency in Port St. Lucie. Great reputation and clinicals. | Available | SCM-6191 |
Florida | Non-skilled home care agency. $600,000 in annual revenue. Outstanding reputation and quality service. Key staff in place. District 5. | Available | SBA-3885 |
Florida | Medicare certified home health agency. Approximately $400,000 in annual revenue. Accredited. District 7. | Available | SBA-9008 |
Florida | Medicare certified home health agency. District 10. Census: Minimal. Accredited. | Available | SBA-1233 |
Florida | Medicare certified home health agency. Accredited. Minimal census. District 3. | Available | SBA-7932 |
Georgia | $5 million annual revenue private duty agency. Metro Atlanta service area. Well-positioned for additional growth. | Available | SBB-5907 |
Georgia | ID/DD Services. $1 million revenue. Residential and Day Services. Atlanta Suburb. | Available | SBH-6806 |
Illinois | $5.5 million accredited Medicare agency located in northeastern Illinois. Strong bottom line. 4 1/2 star rating by CMS. | Available | SBA-2734 |
Illinois | $2.8 million Home Health agency. 100% Medicare. Loyal caregiver and patient base. | Available | SCM-3291 |
Indiana | $6 million annual revenue. Medicare/Medicaid home health agency. Serves Valparaiso and surrounding areas. CHAP accredited | Available | SBB-9361 |
Indiana | Greater Indy metro area. $6 million revenue. Medicare certified. Diverse payor mix. Long history in the community. | Available | SBB-5251 |
Maryland/DC/Virginia | Large Medicare & Medicaid home care agency. Poised for continued growth. | Available | SBB-7499 |
Massachusetts | $10+ million Medicare and Medicaid certified Home Health agency. Diverse payor sources. Strong Management in place. | Available | SBA-6010 |
Minnesota | $8 million Medicaid agency. Well-established in metropolitan service area with staff in place. | Available | SBB-7085 |
New York | LHCSA in New York metro area. $10 million annual revenue. Consistent growth year over year. | Available | SBB-8249 |
New York | Annualizing at $1.3 million revenue. 40% Non-Medicare/Private Insurance skilled nursing. 45% Managed LTC. Southern New York. Joint Commission Accreditation. | Available | SBA-6824 |
New Mexico | $2.5 million New Mexico home health agency. 87% Medicare. Long history in the community. Staff in place. | Available | SBA-5295 |
North Carolina | $1 million ID/DD Agency. Long-term client base. Growth potential with real estate. Strong margins. | Available | SBH-9905 |
Ohio | Medicare/Medicaid agency in Columbus area. $4.5 million annual revenue. Long-standing reputation in the community. Profitable. | Available | SBB-9067 |
Ohio | Southeastern Ohio. $3.5 million annual revenue. Diverse referral source mix. | Available | SBB-4298 |
Ohio | Medicare/Medicaid home health agency. $250,000 annual revenue. Accredited. | Available | SBA-3951 |
Oregon | $1.4 million Private Duty business located in Central OR. Serving an affluent community near local resort for over 30 years. Long term employees in place with well-established referral base. | Available | SCM-7208 |
Pennsylvania | Private duty, non-medical home care company. $9.9 million current annual run rate. Eastern Pennsylvania. Highly profitable. Strong management team in place. | Available | SBA-1009 |
Pennsylvania | $4.3 million revenue. Home health, home care and hospice agency. 18% bottom line. | Available | SJL-7605 |
Southeastern US | $9+ million revenue with 16% bottom line. Home health with multiple locations. Regional presence with high star ratings. Nationally recognized for excellent patient outcomes. Lots of opportunity for growth. | Available | SJL-5558 |
Southeast/Midwest | 8 locations, 6 cities with over 100 employees. Mental health/Psych/Therapy/Counseling/School based/SUD IOP pilot. $4.5 million revenue. $750,000 EBITDA. Huge growth opportunity and great business, reputation, and numbers. | Available | SJD-7830 |
Southwest | $5+ million outpatient treatment center. Fully accredited. 37 beds. Recently revamped to increase growth and margin. Great census, UR, acquisition and solid numbers. Out of network and transitioning some in network. | Available | SJD-3448 |
Tennessee | Great opportunity for isolated campus setting full continuum SUD and mental health treatment center. Appalachian Mountain area. 8,700 square foot building currently on premises, professional kitchen, 6 bedrooms, 7 full baths, 4 half baths, swimming pool, tennis court. Hour away from metropolitan area. | Available | SJD-8267 |
Texas | Almost 100% Medicare. Texas based home health agency. $6+ million revenue. Extremely profitable. Perfect surveys with a 4-star rating and consistently ranked as a top agency in the country. | Available | SJL-5800 |
Texas | $3+ million hospice agency based in Dallas/Fort Worth. Well established. Clinically clean and growing. Full staff in place. | Available | SJL-6009 |
Texas | $1 million revenue. Very clean and well established home health agency in the heart of West Texas. Fully staffed and ready for a new owner to step right in. | Available | SJL-8770 |
Texas | $1 million Medicare certified agency. Licensed in 7 counties in the Houston area. 80% is traditional Medicare. | Available | SBA-1542 |
Texas | $450,000+ Medicare certified Dallas area home care company. Fully staffed & clean clinically. | Available | SJL-3334 |
Texas | 165 patient pediatric home care company in Houston, TX. Diverse referral network. Systems and staff in place. | Available | SJL-4615 |
Texas | Clean hospice provider number. Located in the Ft. Worth, TX area. | Available | SJL-5067 |
Texas | Clean hospice provider number. Located in West Texas. | Available | SJL-2984 |
Upper Midwest | $7.6 million revenue. Profitable home health and hospice. JCAHO accredited. 4-star rating. Ranked as a top performer in agency outcomes | Available | SJL-2770 |
USA | Medicare certified home health agency and hospice. Providing home health, personal care, and hospice services. $14.5 million current annual run rate. Strong financials. Accredited. Strong management team in place. Excellent reputation and outcomes. Multiple locations. Franchise to one of the nations top franchisors. | Available | SCM-2994 |
Virginia | $6 million Medicare certified agency in Northern Virginia. | Available | SBA-7366 |
Virginia | $1.2 million private duty/private pay home health business in Northern Virginia. Located in one of the most affluent counties in the country where the elderly population growth is outpacing the nations. | Available | SCM-1483 |
Washington DC | Opportunity to establish a Medicare/Medicaid home health agency. Certificate of Need subject to regulatory approval. Rare offering. | Available | SBB-6706 |
Florida | $9.5 million Home Health Agency located on Florida's East Coast. Very strong operationally, clinically, and financially. 99% of revenue comes from traditional Medicare. | Under Contract | SCM-6925 |
Florida | Medicare certified home health agency. $4.7 million in revenue. Accredited. 4.5 stars. District 7. Great management team in place. | Under Contract | SBA-8426 |
Florida | $1.5 million non-skilled private duty home health business. Strong management team in place. District 1. | Under Contract | SCM-1148 |
Ohio | $2 million ID/DD Provider. Diversified services. Highly profitable (20%+). Tenured management with growth opportunities. | Under Contract | SBH-3347 |
Pacific Northwest | $ 3 million full continuum of care substance abuse treatment facility. Long time, well established business. Mostly Medicaid. Great opportunity. | Under Contract | SJD-4921 |
South Central US | $24 million annual revenue. Home health/Home care agency with small hospice operation. Well diversified payor mix. Medicare certified Multi State agency. Accredited. Strong management team in place. | Under Contract | SCJ-5009 |
Southwest | $25 million in annual revenue. Provider of Waiver and ICF ID/DD Services. Statewide Platform. Strong management team. Excellent reputation for quality services. | Under Contract | SBH-2042 |
Texas | $3.6 million Hospice, home health and palliative care agency. 90% Traditional Medicare. Service area in 13 counties around Harris County. CHAP accredited. Staff in place. | Under Contract | SBA-7440 |
Texas | $2.3 million Medicare revenue. 85% Traditional Medicare. Service area in 5 counties around Taylor County, as well as Region 2 & 9. | Under Contract | SBA-3650 |
Do you know of any acquisitions that have taken place? We are interested in your comments. At the top of this column is a “Contact Tab” with a section for comments. These can be sent anonymously and the return email address can be left blank.
Another Cartoon Favorite from the New Yorker
More
Home Health Index March 2018 | Stoneridge Partners
From Rich Tinsley, Publisher of “Home Health Index”. Rich can be reached at rich@stoneridgepartners.com or (239) 561-0826 and toll-free 800-218-3944
Previous editions of this monthly newsletter can be searched for at the bottom of the home page of the Home Health Index. Links to Google Finance: Almost Family | Amedisys | LHC Group