<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stoneridge Partners</title>
	<atom:link href="http://stoneridgepartners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stoneridgepartners.com</link>
	<description>A Merger and Acquisition Firm &#124; Exclusively Brokering Home Health Agencies &#38; Hospices</description>
	<lastBuildDate>Mon, 14 May 2012 15:42:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>May Update</title>
		<link>http://stoneridgepartners.com/2012/05/02/update/</link>
		<comments>http://stoneridgepartners.com/2012/05/02/update/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Health Index]]></category>

		<guid isPermaLink="false">http://stoneridgepartners.com/?p=1723</guid>
		<description><![CDATA[This Home Health Index (HH Index) measures the performance of four publicly traded home health companies, all listed on the NASDAQ — Almost Family (AFAM), LHC Group (LHCG), Gentiva (GTIV) and Amedisys (AMED). This index is updated monthly.  See archived updates below.  If you would like to receive a monthly e-mail of this update, please e-mail [...]]]></description>
		<wfw:commentRss>http://stoneridgepartners.com/2012/05/02/update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Update</title>
		<link>http://stoneridgepartners.com/2012/04/02/april-update-2/</link>
		<comments>http://stoneridgepartners.com/2012/04/02/april-update-2/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Health Index]]></category>

		<guid isPermaLink="false">http://stoneridgepartners.com/?p=1671</guid>
		<description><![CDATA[This Home Health Index (HH Index) measures the performance of four publicly traded home health companies, all listed on the NASDAQ — Almost Family (AFAM), LHC Group (LHCG), Gentiva (GTIV) and Amedisys (AMED). This index is updated monthly.  See archived updates below.  If you would like to receive a monthly e-mail of this update, please e-mail [...]]]></description>
		<wfw:commentRss>http://stoneridgepartners.com/2012/04/02/april-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Update</title>
		<link>http://stoneridgepartners.com/2012/03/06/march-update/</link>
		<comments>http://stoneridgepartners.com/2012/03/06/march-update/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Health Index]]></category>

		<guid isPermaLink="false">http://stoneridgepartners.com/?p=1640</guid>
		<description><![CDATA[This Home Health Index (HH Index) measures the performance of four publicly traded home health companies, all listed on the NASDAQ — Almost Family (AFAM), LHC Group (LHCG), Gentiva (GTIV) and Amedisys (AMED). This index is updated monthly.  See archived updates below.  If you would like to receive a monthly e-mail of this update, please e-mail [...]]]></description>
		<wfw:commentRss>http://stoneridgepartners.com/2012/03/06/march-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Update</title>
		<link>http://stoneridgepartners.com/2012/02/01/february-update/</link>
		<comments>http://stoneridgepartners.com/2012/02/01/february-update/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Health Index]]></category>

		<guid isPermaLink="false">http://stoneridgepartners.com/?p=1584</guid>
		<description><![CDATA[This Home Health Index (HH Index) measures the performance of four publicly traded home health companies, all listed on the NASDAQ — Almost Family (AFAM), LHC Group (LHCG), Gentiva (GTIV) and Amedisys (AMED). This index is updated monthly.  See archived updates below.  If you would like to receive a monthly e-mail of this update, please e-mail [...]]]></description>
		<wfw:commentRss>http://stoneridgepartners.com/2012/02/01/february-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

