Would like to receive updates on the merger & acquisition market for home nursing agencies & hospices? Visit our Contact page and send us your e-mail address. We promise to keep you up-to-date.
Some of our Premier Listings
| State | Agency Profile | Status | Reference Number |
|---|---|---|---|
| Oklahoma | Hospice – $2.5 million in Medicare revenue, Oklahoma City area, 55 +/- patient census. No cap issues | Available | S-4274 |
| Texas | 20 +/- ADC hospice in Houston Area. Profitable, squeaky clean provider number. No cap issues. | Available | S-4273 |
| Florida | Medicare Home Care – Multi-district west coast agency covers large geographic area. Accredited & member Home Care Elite. Over $2 million revenue. | Available | S-5218 |
| California | Hospice – $2.5 million Medicare revenueLA County – well established hospice with 20% EBITDA. | Available | S-4265 |
| Texas | $8 million revenue diversified home health agency for sale in DFW area, 2/3 traditional Medicare, 1/3 private pay. Quality agency with zero deficiency surveys. Solid bottom line. | Available | S-4270 |
| Texas | $5 million revenue hospice for sale in DFW. 100 patient census, well under cap. Excellent reputation in the community. | Available | S-4271 |
| Texas | $11+ million run rate Medicare agency for sale in the DFW area. 18% AEBITDA. Strong management and IT infrastructure. Clean financial statements. | Under Contract | S-4238 |
| Pennsylvania | Small Medicare certified home health agency for sale in northeastern PA. Clean provider. Excellent opportunity for an existing provider to enter this market. | Available | S-4039 |
| Florida | $5+ million revenue Medicare certified home health agency in north central Florida (district 3). The agency has a diverse referral network and very clean. | Under Contract | S-4243 |
| Florida | Small Medicare provider for sale in district 9, which covers West Palm Beach to Vero Beach. Owner has kept a minimum number of patients on census to keep the provider number active. Motivated seller. | Available | S-4261 |
| Puerto Rico | $6 million revenue Medicare/managed care provider in Puerto Rico – a CON territory. $1.3 million AEBITDA. Profitable and growing. | Available | S-4257 |
| New Jersey | $3.6 million revenue Medicare home health agency in New Jersey – a CON state. $600K in AEBITDA. Nice, clean agency with management in place. | Under Contract | S-4252 |
| Florida | $1.7 million revenue Medicare certified home health agency with two offices, one in district 3 and one in district 7. Established in 2004, agency is clean and well managed. | Available | S-4251 |
| Texas | Pure private pay in two large markets (not in DFW or Houston). Revenue of $2.2 million, established ten years with solid reputation for quality care. | Available | S-4250 |
| Nevada | Las Vegas Medicare certified home health agency with revenue of about $1.3 million, 99% from traditional Medicare. Established nine years, good financial records. | Available | S-4255 |
| Ohio | Medicare certified home health agency based in West Virginia is selling its office in southern Ohio. This agency office had almost $1 million in revenue for 2011. | Available | S-4247 |
| Florida | $13 million revenue Medicare home health agency for sale. $2 million AEBITDA. Well-established, strong management team and IT infrastructure. The agency has seven locations servicing 12 counties in Florida. The agency does not service Dade county. | Under Contract | S-4244 |
| Florida | $11 million revenue, $2 million AEBITDA, multi-district central Florida Medicare home health agency for sale with impressive operational leadership. Strong balance sheet and very profitable. Owner flexible post-closing. | Available | S-4239 |
| New Mexico | $2.5 million revenue Medicare home health agency for sale. 90% Medicare. A well-established, professionally operated business in a small metro area. Very profitable with excellent financial records. | Available | S-4135 |
| Florida | East Coast (not Miami-Dade), multi county, multi district agency, $6M traditional Medicare revenue, zero deficiencies, good financials and excellent management team. | Sold | S-4253 |
| Florida | Pinellas/Pasco Counties – $3 million Medicare home health agency for sale in district 5, Florida. Excellent outcomes, strong clinical programs, excellent management team in place. $600K in adjusted EBITDA. | Available | S-4109 |
| Kansas | Private Pay – Very steady revenue base of over $1.5 million with excellent reputation built over many years. Great books and records. | Sold | S-4116 |
| Florida | Private pay agency with excellent growth. It is on Florida east coast in a prime affluent area. Present ownership will make for a very smooth transition. | Available | S-4128 |
| Florida | $3 million revenue Medicare home health care agency for sale in District 9. Affluent East Coast area. | Available | S-4246 |
| Arizona | $2.3 million revenue home care, private duty agency. Multi- locations. Private pay with excellent margins. | Available | S-4258 |
| New Jersey | $725K in revenue. Nine year-old private duty non-medical agency. Revenue has been very consistent over the past three years. | Under Contract | S-4264 |
| Georgia | $2.8 million revenue. Provides skilled (non-Medicare) and non-skilled home care. Located in an affluent area. Has loyal customer base. | Under Contract | S-4124 |
| Massachusetts | $1.4 million revenue private duty home care agency. Well run company with good gross margins. Excellent growth over the last several years. | Available | S-4267 |
| North Carolina | $1.7 million in revenue private duty home care agency for sale. The revenue is mix of private pay and Medicaid waiver services. The company is well run and the owners are willing to stay on through a transition period. North Carolina currently has a moratorium on new home care companies that runs through July 2014. | Available | S-4266 |
| Ohio | $2.5+ million in revenue with over $625K in adjusted EBITDA. Still growing with a current census of over 160 patients. The agency is over 75% Medicare. | Available | S-4272 |
| Texas | $2.6 million revenue with $400K in Adjusted EBITDA. Medicare Home Health Agency with approximately 25% pediatric patients. Owner willing to keep the pediatric portion, if necessary. | Available | S-5231 |
| Ohio | $1 million revenue Medicare home health agency. Ownership willing to stay and has a strong focus on Physical Therapy. Excellent outcomes that are well above the national average. | Available | S-4268 |
| Alabama | $1.1 million revenue skilled (non-Medicare) agency. Averaged about $400k in adjusted EBITDA over the last 5 years. Non-skilled care is not currently being provided, but would be a nice addition for the new owner. | Available | S-4110 |
| Texas | $1.6 million private duty home care agency. Almost $400k in adjusted EBITDA. The company has an excellent reputation in the community, and has grown rapidly over the last 3 years. Very high end service area. Agency is well positioned to continue growing with a new owner. | Available | S-4276 |

